One month of outreach
Estimated revenue a month
€13,500
For every €1 of the plan
€18.0
Estimated revenue What you've paid
Year one: €135,000 earned, €9,000 paidMonth 1Month 6Month 12
Estimated revenue and amount paid, by month| Month 1 | €0 estimated revenue | €750 paid |
|---|
| Month 2 | €0 estimated revenue | €1,500 paid |
|---|
| Month 3 | €13,500 estimated revenue | €2,250 paid |
|---|
| Month 4 | €27,000 estimated revenue | €3,000 paid |
|---|
| Month 5 | €40,500 estimated revenue | €3,750 paid |
|---|
| Month 6 | €54,000 estimated revenue | €4,500 paid |
|---|
| Month 7 | €67,500 estimated revenue | €5,250 paid |
|---|
| Month 8 | €81,000 estimated revenue | €6,000 paid |
|---|
| Month 9 | €94,500 estimated revenue | €6,750 paid |
|---|
| Month 10 | €108,000 estimated revenue | €7,500 paid |
|---|
| Month 11 | €121,500 estimated revenue | €8,250 paid |
|---|
| Month 12 | €135,000 estimated revenue | €9,000 paid |
|---|
An estimate from the numbers above, not a promise of results. It assumes 40% of interested replies become meetings, email opens around week 4, and deals close the month after a meeting. Your real figures will differ.